Description
- Vitamins - Minerals - Herbs
- Fermented Mushroom Complex
- Bioavailable
- Dietary Supplement
- Multivitamin
- Botanical Blends
- Black Pepper
- Vegan
- Non-GMO
- Soy-Free
- Dairy-Free
- Gluten-Free
- cGMP Certified Manufacturing
- Feel Different
Codeage Lungs Vitamins+ offers a unique blend of vitamins, minerals, bitter botanicals, and fermented ingredients, including vitamins A, C, D, & E, magnesium, zinc, and organic mushrooms designed to help support the immune system, lungs, and respiratory health.
Suggested use
Adults take 3 capsules daily, or as recommended by your healthcare practitioner, with 8 ounces of water or your favorite beverage. May be taken with or without food.
Other ingredients
Methylcellulose capsule.
| Supplement facts | ||
| Serving Size: 3 Capsules | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as 100% Beta-Carotene; from D. salina with Full Spectrum Carotenoids) | 900 mcg RAE | 100% |
| Vitamin C (as Magnesium Ascorbate) | 125 mg | 139% |
| Vitamin D (from Wild Harvested Lichen) | 50 mcg | 250% |
| Vitamin E (as D-Alpha Mixed Tocopherols) | 40 mg | 267% |
| Vitamin B6 (as Pyridoxine HCl) | 2.6 mg | 153% |
| Zinc (as Albion® Zinc Bisglycinate Chelate) | 10 mg | 91% |
| Magnesium (as Citrate & Ascorbate) | 50 mg | 12% |
| Organic Fermented Lung & Respiratory Botanicals | 1250 mg | ** |
| Fermented Cordyceps (Mycelium) | 450 mg | ** |
| Fermented Reishi (Mycelium & Fruiting Bodies) | 300 mg | ** |
| Fermented Chaga (Inonotus obliquus; Mycelium & Sclerotia) | 150 mg | ** |
| Fermented Tylophora Leaf Extract (Tylophora asthmatica) | 150 mg | ** |
| Fermented Poria (Wolfiporia extensa; Mycelium) | 100 mg | ** |
| Fermented Marshmallow Root Extract | 100 mg | ** |
|
Organic Warming Botanical Blend Fermented Black Pepper Fruit, Fermented Long Pepper Fruit (Piper longum), Fermented Ginger Root, Apple Cider Vinegar, Black Pepper Oil, Ginger Oil |
252 mg | ** |
|
Organic Bitter Botanical Blend Fermented Milk Thistle Seed, Fermented Dandelion Leaf, Fermented Peppermint Leaf, Peppermint Leaf Oil |
82 mg | ** |
| **Daily Value (DV) not established Organic Ingredient |
||
