Force Factor
Force Factor, Smarter Greens, Daily Wellness Powder, Naturally Unflavored, 10.2 oz (288 g)
- SKU:
- FOA-01855
- UPC:
- 818594018550
Description
- Convenient & Nutritious
- 40+ Superfood Ingredients
- 25 Essential Vitamins & Minerals
- 37 Fruits & Vegetables
- 30 Servings
- Dietary Supplement
- 125 Million Probiotic CFUs^
- 10 Key Enzymes
- Added Organic Fiber
- Antioxidants Vitamins A, C, & E + Zinc
- No Added Sugar
- Enhanced Absorption
Support:
- Energy
- Immunity
- Digestion
- Blood Flow
Ingredients You Can Trust:
- No Artificial Colors
- No Artificial Flavors
- No Gelatin
- No Sugar
- No Artificial Sweeteners
- No Preservatives
Invest in Your Health
Each Smarter Greens™ premium formula was designed with high quality ingredients to help deliver comprehensive and convenient nutritional support, providing a wide range of superior health benefits and allowing you to fully Unleash Your Potential®.
^At time of manufacture.
Suggested use
Mix 1 scoop with 8-10 oz. of cold water or beverage of your choice, varying the amount of liquid to achieve desired taste. Consume 1 serving daily.
Other ingredients
Silica, stevia leaf extract, monk fruit extract, sunflower lecithin.
Contains: Wheat.
Allergen Warning: Manufactured by equipment which may process products containing milk, eggs, soy, wheat, shellfish, fish, tree nuts, peanuts, and sesame.
| Supplement Facts | ||
| Serving Size:Â 1 Scoop (9.6 g) (makes 8-10 fl oz prepared) | ||
| Servings Per Container:Â 30 | ||
| Â | Amount Per Serving | %Daily Value |
| Calories | 30 | Â |
| Total Fat | 0 g | 0%* |
| Total Carbohydrate | 4 g | 2%* |
| Dietary Fiber | 3 g | 9%* |
| Protein | 3 g | ‡ |
| Vitamin A (as Retinyl Palmitate) | 300 mcg RAE | 33% |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 5 mg | 33% |
| Vitamin K (as Phytonadione) | 40 mcg | 33% |
| Thiamin (as Thiamine HCl) | 1 mg | 83% |
| Riboflavin | 1 mg | 77% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 1 mg | 59% |
| Folate (as Folic Acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 20 mcg | 67% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 2 mg | 40% |
| Choline (as Choline DL-Bitartrate) | 10 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 35 mg | 3% |
| Iron (as Ferrous Fumarate) | 1 mg | 6% |
| lodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 20 mg | 5% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 91% |
| Copper (as Copper Sulfate, Sodium Copper Chlorophyllin) | 2 mg | 225% |
| Manganese (as Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (as Molybdenum Glycinate Chelate) | 45 mcg | 100% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| Greens, Grains, and Vegetables Superblend | 5,830 mg | ‡ |
| Brown Rice Protein Concentrate | Â | Â |
| Flax (Linum usitatissimum) Powder (seed) | Â | Â |
| Barleygrass (Hordeum vulgare L.) Powder (aerial parts) | Â | Â |
| Quinoa (Chenopodium quinoa) Powder (whole grain) | Â | Â |
| Wheatgrass (Triticum aestivum L.) Powder (aerial parts) | Â | Â |
| Green Tea (Camellia sinensis) Extract (leaf) | Â | Â |
| Onion (Allium cepa) Extract (bulb) | Â | Â |
| Broccoli (Brassica oleracea) Concentrate (sprout) | Â | Â |
| Turmeric (Curcuma longa) Concentrate (rhizome) | Â | Â |
| Garlic (Allium sativum) Concentrate (clove) | Â | Â |
| Basil (Ocimum basilicum) Concentrate (leaf) | Â | Â |
| Oregano (Origanum vulgare) Concentrate (leaf) | Â | Â |
| Cinnamon (Cinnamomum burmannii) Concentrate (bark) | Â | Â |
| Carrot (Daucus carota) Concentrate (root)Â | ||
| Spinach (Spinacia oleracea) Concentrate (leaf) | Â | Â |
| Kale (Brassica oleracea) Concentrate (leaf) | Â | Â |
| Brussels Sprout (Brassica oleracea) Concentrate (sprout) | Â | Â |
| Sunflower (Helianthus annuus) Powder (seed) | Â | Â |
| Lentil (Lens culinaris) Powder (sprout) | Â | Â |
| Alfalfa (Medicago sativa) Powder (sprout) | Â | Â |
| Aloe vera Powder (leaf) | Â | Â |
| African Plum Tree (Pygeum africanum) Extract (aerial parts) | Â | Â |
| Sweet Potato (Ipomoea batatas) Powder (root) | Â | Â |
| Fruits and Fiber Prebiotic Blend | 1,975 mg | ‡ |
| FiberSMART® Organic Tapioca Fiber |  |  |
| Organic Fructooligosaccharides (FOS) (from inulin) | Â | Â |
| Coffea arabica Extract (whole fruit) | Â | Â |
| Apple (Malus domestica) Extract (fruit) | Â | Â |
| Quercetin | Â | Â |
| Camu Camu (Myrciaria dubia) Concentrate (fruit) | Â | Â |
| Tomato (Solanumly copersicum) Concentrate (fruit) | Â | Â |
| Acerola (Malpighia emarginata) Extract (fruit) | Â | Â |
| Elderberry (Sambucus nigra) Concentrate (fruit) | Â | Â |
| Mangosteen (Garcinia mangostana) Concentrate (fruit) | Â | Â |
| Blackcurrant (Ribes nigrum) Extract (fruit) | Â | Â |
| Blueberry (Vaccinium corymbosum) Extract (fruit) | Â | Â |
| Sweet Cherry (Prunus avium) Concentrate (fruit) | Â | Â |
| Raspberry (Rubus idaeus L.) Concentrate (berry) | Â | Â |
| Chokeberry (Aronia melanocarpa) Concentrate (fruit) | Â | Â |
| Blackberry (Rubus fruticosus) Concentrate (fruit) | Â | Â |
| Bilberry (Vaccinium myrtillus) Extract (fruit) | Â | Â |
| Pineapple Powder (fruit) | Â | Â |
| Pumpkin (Cucurbita pepo) Powder (fruit) | Â | Â |
| Banana (Musa paradisiaca) Powder (fruit) | Â | Â |
| Goji Berry (Lycium barbarum) Powder (root) | Â | Â |
| Grape (Vitis vinifera) Extract (seed) | Â | Â |
| Enzymatic Digestive Support Matrix | 50 mg | ‡ |
| Cellulase | Â | Â |
| Amylase | Â | Â |
| Catalase | Â | Â |
| Acid Protease | Â | Â |
| Hemicellulase | Â | Â |
| Lipase | Â | Â |
| Bacterial Protease | Â | Â |
| Lactase | Â | Â |
| Beta Glucanase | Â | Â |
| Diastase | ||
| Lactobacillus plantarum | Â | Â |
| Bifidobacterium lactis | Â | Â |
| Lactobacillus acidophilus | Â | Â |
| Bifidobacterium bifidum | Â | Â |
| Bifidobacterium longum | Â | Â |
| Bifidobacterium breve | Â | Â |
| Lactobacillus gasser | Â | Â |
| Nutrient Absorption Complex | 5 mg | ‡ |
| BioPerine® Black Pepper Fruit Extract |  |  |
| Cayenne Pepper (Capsicum annuum) Extract (fruit) | Â | Â |
| *Percent Daily Values are based on a 2,000 calorie diet. ‡Daily Value (DV) not established. |
||
