Garden of life
Garden Of Life Plant Based Protein Vanilla, Sport Organic, 30 oz,
- SKU:
- GTM-392050
- UPC:
- 658010119436
Description
Garden Of Life Sport Organic Plant-Based Protein Vanilla 30 oz
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 160 | |
|
|
||
| Total Fat | 3 g | 4% |
|
|
||
| Â Â Â Saturated Fat | 0.5 g | 3% |
|
|
||
| Â Â Â Trans Fat | 0 g | |
|
|
||
| Â Â Â Polyunsaturated Fat | 1 g | |
|
|
||
| Â Â Â Monounsaturated Fat | 1 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 160 mg | 6% |
|
|
||
| Total Carbohydrate | 7 g | 3% |
|
|
||
| Â Â Â Dietary Fiber | 2 g | 7% |
|
|
||
| Â Â Â Total Sugars Less than | 1 g | |
|
|
||
| Â Â Â Â Incl. Added Sugars | 0 g | 0% |
|
|
||
| Protein | 30 g | 50% |
|
|
||
| Calcium | 180 mg | 15% |
|
|
||
| Iron | 6.7 | 40% |
|
|
||
| Potassium | 400 mg | 8% |
|
|
||
| Phosphates | 402 mg | 30% |
|
|
||
| Magnesium | 40 mg | 10% |
|
|
||
| Zinc | 5 mg | 45% |
|
|
||
| Selenium | 27 mcg | 50% |
|
|
||
| Manganese | 1.1 mg | 50% |
|
|
||
| Molybdenum | 51 mcg | 110% |
|
|
||
| Typical Amino Acid Profile (per 42g Serving) | ||
|
|
||
| Alanine | 1269 mg | |
|
|
||
| Arginine | 2549 mg | |
|
|
||
| Aspartic Acid | 3626 mg | |
|
|
||
| Cystine | 300 mg | |
|
|
||
| Glutamic Acid | 5012 mg | |
|
|
||
| Glycine | 1205 mg | |
|
|
||
| Histidine | 730 mg | |
|
|
||
| Isoleucine **^ | 1493 mg | |
|
|
||
| Leucine **^ | 2527 mg | |
|
|
||
| Lysine ** | 2325 mg | |
|
|
||
| Methionine ** | 305 mg | |
|
|
||
| Phenylalanine ** | 1674 mg | |
|
|
||
| Proline | 1344 mg | |
|
|
||
| Serine | 1568 mg | |
|
|
||
| Threonine ** | 1130 mg | |
|
|
||
| Tryptophan ** | 278 mg | |
|
|
||
| Tyrosine | 1184 mg | |
|
|
||
| Valine **^ | 1482 mg | |
|
|
||
**Essential Amino Acids ^Branced Chain Amino Acids
Organic Flavor Blend: Organic vanilla flavors, organic stevia extract (leaf), sea salt.
Organic Recovery Blend: Organic apple (fruit pulp), organic tart cherry (fruit), organic turmeric (root), organic blueberry (fruit), organic lycium barbarum L. (goji berry fruit).
2 Billion CFU Bifidobacterium lactis Bl-04 (at the time of expiration).
