Garden of life
Garden of Life RAW Enzymes Women 50 & Wiser
- Availability:
- Order Place Before 5:00 P.M. Ship Same Day, Monday to Friday Central Time
Description
Garden of Life RAW Enzymes Women 50 & Wiser
RAW Enzymes Women 50 & Wiser has been specifically formulated to meet the unique digestive and overall health needs of women over 50-with amplified strength of carbohydrate-digesting enzymes plus powerful protein-digesting enzymes.
RAW Enzymes Women 50 & Wiser is the strongest and most complete digestive enzyme formula available today-providing 22 powerful digestive enzymes, probiotic-created vitamins, minerals and antioxidant enzymes including glutathione, catalase and SOD with powerful probiotics that act as "enzyme factories" working overtime for extraordinary digestive health.
• Helps your body process difficult-to-digest foods such as dairy, grains, sugars, nuts, seeds, beans, broccoli and cabbage., Supports colon health and overall digestive function., Supports gut-related immune system health., Reduces occasional post-meal gas and bloating.,  Supports bone health and a healthy metabolism., pH optimized enzyme support for the entire digestive tract
Vitamin A* | 67 IU | 2% |
Vitamin D* | 167 IU | 42% |
Vitamin K* (as Menaquinone 7 "MK-7") | 2 mcg | 3% |
Thiamin* (Vitamin B1) | 0.08 mg | 6% |
Riboflavin* (Vitamin B2) | 0.03 mg | 2% |
Niacin* (as Niacinamide) | 0.33 mg | 2% |
Vitamin B6* | 0.07 mg | 3% |
Folic Acid* | 17 mcg | 4% |
Vitamin B12* | 3 mcg | 56% |
Biotin* | 6 mcg | 2% |
Pantothenic Acid* | 0.17 mg | 2% |
Zinc* | 0.33 mg | 2% |
RAW Enzyme Blend¹ | 620 mg | + |
Protein-Digesting Enzymes | Â | Â |
Bromelain (333,333 PU) | Â | Â |
Papain (333,333 PU) | Â | Â |
Peptidase (3,600 HUT) | Â | Â |
Protease (high pH) (3,030 HUT) [Dairy Digesting] | Â | Â |
Protease (low pH) (25 SAPU) [Dairy Digesting] | Â | Â |
Protease (mid pH) (110,000 HUT) [Dairy Digesting] | Â | Â |
Protease (neutral pH) (3,200 PC) [Dairy Digesting] | Â | Â |
Carbohydrate-Digesting Enzymes | Â | Â |
alpha-Galactosidase (634 GalU) | Â | Â |
Amylase (29,849 DU) | Â | Â |
beta-Glucanase (46 BGU) | Â | Â |
Cellulase (4,080 CU) | Â | Â |
Glucoamylase (67 AGU) | Â | Â |
Hemicellulase (1,248 HCU) | Â | Â |
Invertase (1,277 SU) | Â | Â |
Lactase (1,890 ALU) [Dairy Digesting] | Â | Â |
Maltase (267 DP) | Â | Â |
Pectinase (65 PGU) | Â | Â |
Phytase (11 FTU) | Â | Â |
Xylanase (840 XU) | Â | Â |
Fat-Digesting Enzymes | Â | Â |
Lipase (4,410 FIP) | Â | Â |
Enzyme-Generating Probiotic Blend | 31 mg | + |
Bacillus coagulans, Saccharomyces boulardii Total Cultures | 500,000,000 CFU¹ |  |
Nattokinase | 67 FU¹ | + |
Superoxide Dismutase | 5 SOD Units¹ | + |
Mineral Enzyme Activators | 1 mg | + |
Red Algae (Algas calcareas), alfalfa in an ocean-based ionic mineral blend | Â | Â |
+ Daily Value not established.
*RAW Food-Created Nutrients™ are individually created though dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors™ such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10.
¹At time of blending