Garden of life
garden of life vitamin code raw vitamin c 120 vegan capsules
- SKU:
- GAN-35065
- UPC:
- 658010116558
- Availability:
- Order Place Before 5:00 P.M. Ship Same Day, Monday to Friday Central Time
- Maximum Purchase:
- 1 unit
Description
garden of life vitamin code raw vitamin c 120 vegan capsules
Garden Of Life Vitamin Code - Raw Vitamin C 120 vcaps
Vitamin Code - Raw Vitamin C Description from Garden Of Life
Vitamin Code RAW Vitamin C is whole food nutrition, specifically formulated to provide 500mg of Vitamin C, along with naturally occurring bioflavonoids.
23 organically grown fruit and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
-Immune System Support
-Healthy Heart
-Healthy Skin and Eyes
-Live Probiotics and Enzymes Support Healthy Digestion
| Ā | ||
| Supplement Facts | ||
| Serving Size: 2Ā capsules Servings Per Container: 60 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin C | 500mg | 830 |
| RAW Organic Fruit & Vegetable Blend | 720mg | Ā |
| -Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot | Ā | Ā |
| -(root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart | Ā | Ā |
| -Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels | Ā | Ā |
| -Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic | Ā | Ā |
| -Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower | Ā | Ā |
| -& stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery | Ā | Ā |
| -(stalk), Organic Asparagus (flower & stem) | Ā | Ā |
| RAW Probiotic & Enzyme Blend | 60mg | Ā |
| -Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain Phytase, Lactase, Papain, | Ā | Ā |
| -Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] | Ā | Ā |
| -(500 Million CFU), Saccharomyces cerevisiae | Ā | Ā |
| Ā | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
