Description
KAL, Deep Thought, 60 Tablets
- Trust Quality Since 1932
- Dietary Supplement
- Nervous System Support
- Clinical Lifestyles
Clinical Lifestyles formulas are based on the observation and research of healthcare practitioners and scientists.
ActivTab technology guarantees tablet disintegration within 30 minutes according to USP standards.
Suggested use
Use only as directed. Take 2 tablet daily, preferably with a meal.
Other ingredients
Cellulose, stearic acid, magnesium stearate, croscarmellose sodium, silica and tablet coating.
Supplement facts | ||
Serving Size: 2 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | <1 g | <1% |
Dietary Fiber | <1 g | 2% |
Vitamin C (as Ascorbic Acid & Ascorbyl Palmitate) | 60 mg | 67% |
Thiamine (as Thiamine HCl) (B-1) | 3 mg | 250% |
Riboflavin (B-2) | 20 mg | 1,538% |
Niacin (B-3) (10 mg [25%] as Niacin & 30 mg [75%] as Niacinamide) | 40 mg | 250% |
Folate (200 mcg folic acid) | 340 mcg DFE | 85% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 30 mg | 600% |
Choline (from Choline Bitartrate) |
60 mg | 11% |
Chromium (as Chromium Arginate) | 25 mcg | 71% |
L-Glutamine | 250 mg | * |
L-Pyroglutamic Acid | 200 mg | * |
Phosphatidylserine Lecithin Concentrate (soy) (Supplying 10 mg Phosphatidylserine) |
14.3 mg | * |
DMAE (Dimethylaminoethanol Bitartrate) | 100 mg | * |
L-Tyrosine | 100 mg | * |
Acetyl L-Carnitine HCl | 100 mg | * |
Gotu Kola (Centella asiatica) (aerial) | 50 mg | * |
Eleuthero Extract (Eleutherococcus senticosus) (root) (Supplying 0.2 mg [0.5%] Eleutheroside E) | 40 mg | * |
Ginkgo Biloba (Ginkgo Biloba) (leaf extract) (Supplying 8.8 mg [24%] Ginkgo Flavoglycosides) | 40 mg | * |
Blueberry (Vaccinium corymbosum) (fruit extract) (25:1) | 25 mg | * |
Inositol | 15 mg | * |
Rosemary (Rosmarinus officinalis) (leaf extract) (Supplying 600 mcg Carnosic Acid) |
10 mg | * |
Fo-Ti (Polyonum multiflorum) (root) | 5 mg | * |
Pycnogenol® (Pine Bark Extract) | 5 mcg | * |
ActiSorb® Base (Bioperine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) | 10 mg | * |
*Daily Value not established Percent Daily Value based on a 2,000 calorie diet. |