Nutribiotic
Multi Vitamins & Minerals , 180 Capsules by NutriBiotic,
- SKU:
- NBC-00121
- UPC:
- 728177001216
- Availability:
- Order Place Before 5:00 P.M. Ship Same Day, Monday to Friday Central Time
Description
Multi Vitamins & Minerals , 180 Capsules by NutriBiotic,
Multiple Vitamins & Minerals 180 Capsule
NutriBiotic Multi Vitamins & Minerals (formerly Hypoallergenic Multiple) formula delivers a balanced blend of quality nutrients that have been carefully selected for their high bioavailability and absorbability and include:
- 13 highly soluble, pure, pharmaceutical grade USP-FCC vitamins
- 7 fully reacted (chelated) minerals are completely bonded with citrates and aspartates. This chelated mineral structure is then bound to a rice protein complex.
- 72 pure trace elements derived from ocean source montmorillonite
- 24 free form amino acids for added assimilation and nourishment
- In a synergistic base of chlorella, a highly nutritive, fresh water phytoplankton
Suggested Use As a dietary supplement Take one capsule daily with food. Note: Capsule contents may be emptied into food or beverages if desired. CAUTION: Due to the fast-acting nature of this formula we strongly urge food be ingested with this product. - Or as directed by your healthcare professional.
| Serving Size: 1 Capsule | Servings Per Container: 180 |
| Amount Per Serving | Â | % Daily Value*** |
|---|---|---|
| Vitamin A (as beta-carotene palmitate) | 1120 mcg RAE | 120% |
| Vitamin C (as ascorbic acid USP-FCC) | 165 mg | 180% |
| Vitamin D (as cholecalciferol) | 2 mcg | 12% |
| Vitamin E (as d-alpha tocopherol) | 45 mg | 300% |
| Vitamin B2 (as thiamine HCL) | 10 mg | 830% |
| Vitamin B2 (as riboflavin) | 10 mg | 770% |
| Niacin | 10 mg NE | 60% |
| Vitamin B6 (as pyrodoxine HCL and pyridoxal-5 phosphate)) | 12 mg | 710% |
| Folate (as folic acid) | 79 mcg DFE | 20% |
| Vitamin B12 (as cyanocobalamin) | 33 mcg | 1380% |
| Biotin | 10 mcg | 30% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium amino acid chelate,calcium carbonate,calcium hydroxide,and D-calcium) | 50 mg | 4% |
| Iron (as iron amino acid chelate) | 5 mg | 30% |
| Magnesium (as magnesium oxide,magnesium amino acid chelate,and magnesium trisilicate) | 25 mg | 6% |
| Zinc (as zinc amino acid chelate) | 10 mg | 90% |
| Selenium (as l-selenomethione) | 8 mcg | 14% |
| Copper (as copper amino acid chelate) | 700 mcg | 80% |
| Manganese (as manganese citrate) | 2 mg | 90% |
| Chromium (as manganese citrate) | 8 mcg | 25% |
| Molybdenum (as molybdenium amino acid chelate) | 45 mcg | 100% |
| Potassium (as potassium acid PABA) | 10 mg | >1% |
| Para-Amino Benzoic Acid (PARA) | 10 mg | * |
| Inositol | 10 mg | * |
| Vanadium (as vanadium amino acid chelate) | 10 mcg | * |
Other Ingredients: Glucono delta lactone (GDL) and natural vanilla flavor in a chlorella base containing 72 trace minerals (from montmonillonite) and 24 free from amino acids.gelatin (capsule),and magnesium stearate (vegetable lubricant).
