Description
Natures Plus Source Of Life, Women's Multi, 60 Tablets
Nature's Plus Source of Life Women MultiVitamin and Mineral Supplement Description
The winning Source of Life® whole food based multi-vitamin and mineral supplement features bioflavonoids, lipids, plant pigments, amino acids, nucleic acids and herbs for synergistic nutritional support. Source of Life® Women is a special formulation created for the unique needs of a women's body. This precisely crafted supplement supplies key nutrients at finely balanced levels to optimally support women's health and well-being through all stages of life. Source of Life® Women... Energy for the Life You Live!
- Spirulina, one of nature's perfect whole foods
- Ostivone® brand ipriflavone and standardized Novasoy® isoflavones
- 500 mg calcium, plus boron, for nutritional support of healthy bones
- 100% Daily Value for iron, amino acid chelated for optimal nutritional support for healthy blood
- 800 mcg folic acid, a critical nutrient during and after a woman's childbearing years. Women who consume healthful diets with adequate folate may reduce the risk of brain or spinal cord birth defects.
- Fem-Effect Complex, a standardized blend of herbs that have been used for hundreds of years to support a women's special requirements: chasteberry, damiana, dong quai and black cohosh
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta Carotene) | 10000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| Vitamin D (as Ergocalciferol) | 100 IU | 25% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin K (as Phytonadione) | 150 mcg | 188% |
| Thiamin (Vitamin B1) (as Thiamine HCI) | 50 mg | 3333% |
| Riboflavin (Vitamin B2) | 50 mg | 2941% |
| Niacinamide (Niacin) | 50 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid (Folate) | 800 mcg | 200% |
| Cyanocobalamin (Vitamin B12) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as Aminoate Complex) | 500 mg | 50% |
| Iron (as Aminoate Complex) | 18 mg | 100% |
| Iodine (from Kelp | 150 mcg | 100% |
| Magnesium (as Aminoate Complex) | 250 mg | 63% |
| Zinc (as Monomethionine) | 15 mg | 100% |
| Selenium (as Aminoate Complex) | 100 mcg | 143% |
| Copper (as Aminoate Complex) | 1 mg | 50% |
| Manganese (as Aminoate Complex) | 2 mg | 100% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as Aminoate Complex) | 50 mcg | 67% |
| Spirulina | 250 mg | * |
| Ostivone© (ipriflavone) | 50 mg | * |
| Bee Pollen (Spanish) | 50 mg | * |
| Bromelain (from Pineapple Fruit) (24 gelatin digesting units) | 40 mg | * |
| Novasoy Soy Bean Extract (stand. to 40% [16 mg] isoflavones) | 40 mg | * |
| Fem-Effect Complex Proprietary blend of Chasteberry (Vitex agnus-castus fruit) (stand. 0.5% [50 mcg] agnuside, 0.6% [60 mcg] aucubin); Damiana (whole herb); Dong Quai (Angelica sinensis root); Black Cohosh (Cimicifuga racemosa root and rhizome) (stand. 2.5% [0.25 mg] triterpene glycosides) | 40 mg | * |
| Choline (as Bitartrate) | 30 mg | * |
| Inositol | 30 mg | * |
| Bioflavonoids (from Citrus limon exocarp) (active flavonoids, flavonones, flavones & naringen [11mg]) | 25 mg | * |
| Herbal Antioxidant Complex Proprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mcg] curcumin); Bilberry (Vaccinum myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinesis leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) | 15 mg | * |
| Lipase (from Brown Rice Fermentation) | 10 mg | * |
| Amylase (from Brown Rice Fermentation) | 5 mg | * |
| Lactase (DairyMate©) | 5 mg | * |
| Protease (from Brown Rice Fermentation) | 5 mg | * |
| Lutein (active carotenoid from marigold flower extract) | 2 mg | * |
| Boron (as Citrate) | 1 mg | * |
