Nutricost
Nutricost, Performance, PRE-X, Xtreme Pre-Workout Complex, Grape, 1.9 lb (870 g)
- SKU:
- NCS-67097
- UPC:
- 810014670973
Description
- Extreme Pre-Workout Complex,
- 15 g Per Serving
- Naturally and Artificially Flavored
- Dietary Supplement
- Nutricost® Quality Guaranteed
- Vegetarian Product
- GMP Compliant Facility
- Non-GMO Product
- Third Party Tested
- Gluten-Free
- Nitrosigine® Bonded Arginine Silicate
Suggested use
As a dietary supplement, mix 1 scoop daily with 6-10 oz of water or as directed by your healthcare professional.
Other ingredients
Tartaric acid, natural and artificial flavors, citric acid, sucralose, calcium silicate, silica, fruit (grape) juice (for color), dicalcium phosphate.
| Supplement Facts | ||
| Serving Size: 1 Scoop (15 g) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV* | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Niacin | 16 mg NE | 100% |
| Vitamin B6 (as pyridoxine HCl) | 60 mg | 3,529% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| L-Citrulline Malate 2:1 | 4,000 mg | ** |
| Beta-Alanine | 2,000 mg | ** |
| Taurine | 2,000 mg | ** |
| Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 1,500 mg | ** |
| Betaine Anhydrous | 1,500 mg | ** |
| Caffeine Anhydrous | 300 mg | ** |
| N-Acetyl L-Tyrosine | 250 mg | ** |
| Alpha GPC 50% | 200 mg | ** |
| DMAE Bitartrate | 150 mg | ** |
| CDP Choline | 100 mg | ** |
| Theobromine | 100 mg | ** |
| Huperzine A | 200 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
||
