Redcon1
Redcon1, Isotope®, 100% Whey Isolate, Chocolate, 4.9 lb (2,222 g)
- SKU:
- GTM-41150
- UPC:
- 850004759615
Description
Redcon1, Isotope®, 100% Whey Isolate, Chocolate, 4.9 lb (2,222 g)
- 100% Whey Isolate
- 25 g Protein
- 0 g Added Sugar**
- 120 Calories
- Protein Powder Drink Mix
- Flavored with Other Natural Flavors
- Use Any Time of Day as a Protein-Rich Snack
- Fast Absorbing Protein for Post Workout Support
- Delicious Flavors. Superior Mixability
- Zero Gluten, Lactose
Ultimate Absorption and Recovery
Fuel your body with fast digesting, 100% whey protein isolate to aid in muscle recovery and promote muscle growth.
**Not a low calorie food. See nutrition information for calorie content.
100% of the protein from whey protein isolate
Suggested use
How to Take: Mix 1 scoop with 4-6 oz of water or your favorite beverage. Shake well and consume.
When to Take: Post workout or any time of day.
Other ingredients
Whey protein isolate, natural and artificial flavors, red russet cocoa, milk creamer, salt, sunflower lecithin, tic gum, xanthin gum, sucralose, acesulfame-k.
Contains: Milk.
Allergen warning: Manufactured in a facility that processes milk, eggs, soy, peanuts, tree nuts, wheat, shellfish, fish and sesame.
Contains a bioengineered food ingredient.
| Nutrition Facts | ||
| Serving Size: 1 Scoop (31.3 g) | ||
| Servings Per Container: 71 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% |
|
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 105 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 190 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Nutrients | ||
| Amino Acid | Per Serving | Per 100 g |
| Alanine (g) | 1.31 | 4.21 |
| Arginine (g) | 0.61 | 1.98 |
| Aspartic Acid (g) | 3.11 | 10.00 |
| Cysteine (g) | 0.66 | 2.13 |
| Glutamic Acid + Glutamine (g) | 4.97 | 15.97 |
| Glycine (g) | 0.42 | 1.36 |
| Histidine (g) | 0.48 | 1.56 |
| Isoleucine (g) | 1.84 | 5.92 |
| Leucine (g) | 2.98 | 9.58 |
| Lysine (g) | 2.73 | 8.79 |
| Methionine (g) | 0.59 | 1.89 |
| Phenylalanine (g) | 0.86 | 2.76 |
| Proline (g) | 1.60 | 5.15 |
| Serine (g) | 1.21 | 3.90 |
| Threonine (g) | 1.94 | 6.23 |
| Tryptophan (g) | 0.55 | 1.77 |
| Tyrosine (g) | 0.86 | 2.75 |
| Valine (g) | 1.61 | 5.18 |
