Description
- Bronchial & Lung Support
- Lab Verified
- Gluten Free
- Vegan
- Immune System
- Dietary Supplement
Breath Easy
A comprehensive respiratory formula is here. ImmuFight Respiratory Support was formulated with potent vitamins, minerals and herbal extracts to provide bronchial and lung support when needed.
- 500 mg of fast-acting vitamin C for all-day support
- Organic vitamin D, zinc and selenium
- Prebiotic and probiotics for gut health support
- Monolaurin for immune demand recognition support
- Phytonutrient-rich herbs for antioxidant support
- Herbal blend for bronchial and lung support
Fast-Acting Seasonal Support for Healthy:
- Immune Response
- Respiratory Function
- Healthy Breathing
Suggested use
Use only as directed. Take 3 VegCaps daily with a meal or glass of water.
Other ingredients
Vegetable cellulose capsule, cellulose, stearic acid, maltodextrin, silica, calcium threonate, acacia gum and tapioca starch.
| Supplement facts | ||
| Serving Size: 3 VegCaps | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | <1 g | <1% |
| Vitamin C (from Calcium Strontium Ascorbate as Reacta-C®) | 500 mg | 556% |
| Vitamin D Organic (as Cholecalciferol from Algae)(D-3) | 42 mcg | 210% |
| Zinc (from Zinc Citrate) | 8.3 mg | 75% |
| Selenium (from Yeast-Free Selenomethionine) | 37 mcg | 67% |
| Monolaurin (Glyceryl Monolaurate [GML] (Coconut)) | 100 mg | * |
| Quercetin | 100 mg | * |
| Berberine HCl (from Indian Barberry) (Berberis aristata) (root extract) | 100 mg | * |
| Cayenne (Capsicum annuum) (pepper) (Supplying 100,000 Heat Units) | 67 mg | * |
| Ginger (Zingiber officinale) (root extract) (8:1) | 67 mg | * |
| Acacia Gum | 67 mg | * |
| Aloe Vera Concentrate (Aloe barbadensis) (inner gel) (Equivalent to 6,666 mg fresh aloe vera gel) | 33 mg | * |
| Bioflavonoids Concentrate (from Citrus) | 10 mg | * |
| Acerola Cherry (Juice Powder) | 3 mg | * |
| Rose Hips (fruit) | 3 mg | * |
| Bacillus coagulans (Supplying 750 Million CFU/g) | 7.5 mg | * |
| Grapefruit (Citrus paradisi) (seed extract) | 100 mg | * |
| Bromelain (from Pineapple Stem) (225 MCU/g) | 100 mg | * |
| Percent Daily Value are based on a 2,000 calorie diet. *Daily Value not established. |
||
