Description
solgar multivitamin, Women's Golden Multi-Vita-Min - 90 Capsules
Solaray Women's Golden Multi-Vita-Min - 90 Capsule
Description
- EST. 1973Â
 - + Energy
 - + Immune System
 - Dietary SupplementÂ
 - Lab Verified
 
Suggested use
Use only as directed. Take three capsules daily with a meal or glass of water.
Other ingredients
Gelatin capsule, soy, rice bran extract, sucrose, silica and cellulose.
| Supplement Facts | ||
| Serving Size:Â 3 Capsules | ||
| 
Serving Per Container: 30 | 
||
| Amount Per Serving | %Daily Value | |
| Vitamin A (Beta Carotene, Retinyl Palmitate) | 3,000 mcg | 333% | 
| Vitamin C (as Ascorbic Acid) | 400 mg | 444% | 
| Vitamin D (as Cholecalciferol)(D-3) | 10 mcg | 50% | 
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 330 mg | 2,200% | 
| Thiamine (as Thiamine Mononitrate) (B-1) | 25 mg | 2,083% | 
| Riboflavin (B-2) | 25 mg | 1,923% | 
| Niacin (as Niacinamide) (B-3) | 40 mg | 250% | 
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1,471% | 
| Folate | 680 mcg (400 mcg Folic Acid) | 170% | 
| Vitamin B-12 (Cyanocobalamin) | 200 mcg | 8,333% | 
| Biotin | 300 mcg | 1,000% | 
| Pantothenic Acid (from Calcium d-Pantothenate) | 25 mg | 500% | 
| Calcium (from Calcium Citrate, Calcium Malate, Calcium Carbonate) | 75 mg | 6% | 
| Iodine (from Potassium Iodide and from Kelp [Laminaria spp.]) | 150 mcg | 100% | 
| Magnesium (from Magnesium Oxide, Magnesium Citrate) | 40 mg | 10% | 
| Zinc (as Zinc Citrate) | 12 mg | 109% | 
| Selenium (as L-selenomethionine) | 200 mcg | 364% | 
| Copper (as Copper Gluconate) | 2 mg | 222% | 
| Manganese (as Manganese Gluconate) | 5 mg | 217% | 
| Chromium (as Chromium Arginate) | 200 mcg | 571% | 
| Potassium (as Potassium Chloride) | 15 mg | <1% | 
| Natural Carotenoid Complex Tomato Powder (Lycopersion esculentum), Carrot Powder (Daucus carota), Spinach Powder (Spinacia oleracea) and Broccoli Powder (Brassica oleracea)  | 
20 mg | * | 
| Boron (as Boric Acid) | 6 mg | * | 
| Bioflavonoids Concentrate (Citrus limonium) | 5 mg | * | 
| Horsetail (aerial extract) | 10 mg | * | 
| Women's Herbal Support Complex Alfalfa Herb (Medicago sativa), Dong Quai (Angelica sinensis) (root), Soy Concentrate (Glycine max), Wild Yam (Dioscoria villosa) (root) and Chaste Berry (Vitex angus castus) (berry)  | 
65 mg | * | 
| *Daily Value not established. | ||
            
                                
                        
                        
            
            
            
            
                                