Vibrant Health
Vibrant Health Green Vibrance, +25 Billion Probiotics, Version 19.1, 23.83 oz (675.6 g)
- SKU:
- VBH-80004
- UPC:
- 74306800046
Description
- Plant-Based Superfood
- Most Award Winning!
- +25 Billion Probiotics1
- Clinically Formulated
- Soy Free
- Dairy Free
- Non-GMO
- Gluten Free
- Vegan Friendly
- 15 Day Supply Drink Powder
- Dietary Supplement
- Look What's Inside - No Proprietary Blends | Full Disclosure Labeling
- Tripled Tested For Purity
- Made in the USA Since 1992 with Worldwide Ingredients
Supports The 4 Foundations of Health
- Nutrition
- Digestion
- Circulation
- Immunity
1Per serving at time of manufacturing.
Suggested use
Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed.
Other ingredients
Vanifolia natural flavor (35 mg).Â
| Supplement Facts | ||
| Serving Size:Â 1 scoop (11.26 grams) | ||
| Servings Per Container:Â about 60 | ||
| Â | Amount per serving | % Daily Value |
| Calories | 40 | Â |
| Total Fat | 0 g | 0%** |
| Total Carbohydrate | 8 g | 3%** |
| Dietary Fiber | 3 g | 11%** |
| Total Sugars | 2 g | *Â |
| Includes 0 g Added Sugars | 0%** | |
| Protein | 2 g | 4%** |
| Vitamin A (90% as beta-carotene) | 1.25 mg (4,500 IU) | 139% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
| Vitamin K | 54 mcg | 45% |
| Vitamin B12 | 2 mcg | 83% |
| Phosphorus | 45 mg | 4% |
| Iodine | 154 mcg | 103% |
| Magnesium | 25 mg | 6% |
| Chromium | 80 mcg | 229% |
| Sodium | 49 mg | 2% |
| Potassium | 221 mg | 5% |
| Cereal Grasses | ||
| Barley grass leaf powder certified organic | 700 mg | * |
| Oat grass leaf powder certified organic | 700 mg | * |
| Wheat grass leaf powder certified organic | 700 mg | * |
| Barley grass juice powder certified organic | 400 mg | * |
| Oat grass juice powder certified organic | 400 mg | * |
| Wheat grass juice powder certified organic | 400 mg | * |
| Plant Based Micro-Nutrition | ||
| Spirulina powder certified organic | 600 mg | * |
| Sunflower lecithin powder non-GMO | 350 mg | * |
| Parsley leaf & stem powder certified organic | 300 mg | * |
| Beet root juice powder certified organic | 250 mg | * |
| Zucchini (cucurbita pepo) fruit powder | 250 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 200 mg | * |
| Broccoli powder certified organic | 150 mg | * |
| Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Kale leaf powder | 50 mg | * |
| Antioxidant Life Preservers | ||
| Tomato fruit powder | 400 mg | * |
| Amla whole fruit powder | 350 mg | * |
| Strawberry fruit powder | 200 mg | * |
| Goji berry juice powder certified organic | 150 mg | * |
| Turmeric root powder certified organic | 150 mg | * |
| D-alpha tocopheryl acetate supplying 100 IU Vitamin EE | 143 mg | * |
| Camu camu fruit 20% natural vitamin C standardized extract | 125 mg | * |
| Acerola fruit juice 17% natural vitamin C standardized. extract | 100 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 20 mg | * |
| Grape skin 30% polyphenols standardized ext. | 20 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf | 20 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext | 20 mg | * |
| Chromium nicotinate 10% | 800 mcg | * |
| Immune support | ||
| Astragalus 70% polysaccharides std. extract | 200 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
| Larch arabinogalactans extract (ResistAid®) | 30 mg | * |
| Adaptogens | ||
| Eleuthero root 0.8% eleutherosides standardized. extract | 125 mg | * |
| Holy basil 2% ursolic acid std. ext. | 100 mg | * |
| Skeletal Support | ||
| Cissus Quandrangularis extract | 400 mg | * |
| Calcium fructoborate providing 3 mg Boron | 120 mg | * |
| Lichen oil powder. providing 1,000 IU vegan Vitamin D3 | 10 mg | * |
| Fiber | ||
| Acacia gum fiber certified organic | 1.01 g | * |
| Flaxseed pdr. de-oiled certified organic | 480 mg | * |
| Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
| Apple fruit pdr. certified organic | 400 mg | * |
| Liver Support | ||
| Burdock root 10:1 extract | 90 mg | * |
| Silamarina milk thistle extract | 55 mg | * |
| Dandelion root 4:1 extract | 50 mg | * |
| Enzymes & Tonics | ||
| Ginger root pdr. certified organic | 20 mg | * |
| Enzymes | 10 mg | * |
| Protease 4.5 (aspergillus oryzae) | 1,000 HUT | * |
| Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
| Lipase (aspergillus niger) | 600 FIP | * |
| Amylase (aspergillus oryzae) | 800 DU | * |
| Invertase (saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (trichoderma longbrachiatum) | 1,000 CU | * |
| Cayenne pepper powder certified organic | 2 mg | * |
| Probiotic (25 Billion CFU at Date of Manufacture from 12 Strains) | ||
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacillus casei |
2.5 billion | * |
| Lactobacillus plantarum | 2.5 billion | * |
| Lactobacillus rhamnosus |
2.5 billion | * |
| Lactobacillus rhamnosus (B) |
2.5 billion | * |
| Lactococcus lactis | 2.5 billion | * |
| Bifidobacterium animals ssp. lactis |
2.5 billion | * |
| Bifidobacterium bifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
| **Percent Daily Values are based on a 2,000 calorie diet. *Daily value not established. |
||
