Evalution Nutrition
EVLution Nutrition, Women's Multivitamin, 120 Tablets
- SKU:
- GTM-594177
- UPC:
- 818901020672
Description
EVLution Nutrition, Women's Multivitamin, 120 Tablets
- Precision Vitamins - Minerals - Micronutrients, High Performance Multivitamin, Vitamin & Mineral Replenishment, Bone, Eye, & Immune Support, Core Antioxidant Support, Vegetarian + Gluten Free,Dietary Supplement
| Supplement facts | ||
| Serving Size:Â 2 Tablets | ||
| Servings Per Container:Â 60 | ||
| Amount Per Serving | %Daily Values* | |
| Vitamin A (Beta Carotene & Retinyl Palmitate) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 15 mcg | 75% |
| Vitamin E (as D-Alpha Tocopherol Succinate) | 45 mg | 300% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Vitamin B1 (Thiamine HCl) | 20 mg | 1,667% |
| Vitamin B2 (Riboflavin) | 20 mg | 1,538% |
| Vitamin B3 (Niacinamide) | 20 mg | 125% |
| Vitamin B6 (Pyridoxine) | 20 mg | 1,176% |
| Folate | 1,002 mcg DFE (600 mcg folic acid) |
251% |
| Vitamin B12 (Methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 250 mcg | 833% |
| Pantothenic acid (as D-calcium Pantothenate) | 20 mg | 400% |
| Calcium (as Calcium Citrate, Carbonate) | 150 mg | 12% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Kelp Powder) | 200 mcg | 133% |
| Magnesium (as Magnesium Aspartate, Oxide) | 75 mg | 18% |
| Zinc (as Zinc Citrate) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 70 mcg | 127% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 5 mg | 217% |
| Chromium (as Chromium Polynicotinate) | 120 mg | 343% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 70 mcg | 156% |
| Dong Quai Extract (Root) (Angelica sinensis) | 80 mg | † |
| Chasteberry Extract (Fruit) (Vitex agnus-castus) | 50 mg | † |
| Garcinia Extract (Fruit) (Garcinia Cambogia) (standardized to 50% HCA) | 50 mg | † |
| Uva Ursi Leaf Powder | 50 mg | † |
| Horse Chestnut Extract (Aesculus hippocastanum) (Seed) (standardized to 20% aescin) | 25 mg | † |
| Alpha Lipoic Acid | 20 mg | † |
| Butchers Broom (Root) (Ruscus aculeatus) | 15 mg | † |
| Ostivone® (as Ipriflavone) | 10 mg | † |
| Grape Extract (Seed) (standardized to 95% polyphenols) | 10 mg | † |
| Deodorized Garlic Powder | 10 mg | † |
| Citrus Bioflavonoids | 10 mg | † |
| Isoflavones (from soy) | 10 mg | † |
| Lycopene | 250 mcg | † |
| Lutein | 250 mcg | † |
| Zeaxanthin 5% | 18.7 mcg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||
Suggested use
As a dietary supplement, take 1 serving (2 tablets) daily, preferably with a meal or as recommended by a physician.
Other ingredients
Microcrystalline cellulose, stearic acid, sodium starch glycolate, silicon dioxide, magnesium stearate, hypromellose, glycerin.
