Garden of life
Garden of Life, Probiotics, 100 Billion, 30 Vegetarian Capsules
- SKU:
- GTM-40353
- UPC:
- 658010131797
Description
- Pre+Pro+Postbiotics
- Digestive & Immune
- 18 Probiotic Strains
- 3x Action Formula
- Extra Strength
- Non GMO Project Verified
- Dietary Supplement
- Certified B Corporation
- Certified NSF - Gluten-Free: No Gluten, Dairy or Soy
- Carbon Neutral Product
Triple action formula
A complete probiotic formula with pre + pro + postbiotics, delivering powerful digestive and immune system support.
Prebiotic
Clinically studied to promote the growth of good bacteria.
Probiotic
Featuring clinically studied hn019 & lp-115 shown to promote digestive & immune system health.
Postbiotic
Our exclusive upcycled metabolites support bifidobacteria growth.
David Perlmutter, M.D. Formulated by one of America's leading Experts in the human microbiome.
The Preforpro® Effect.
Clinically proven prebiotic increases good bacteria and promotes balance.
Suggested use
Take 1 capsule daily. Not intended for children.
Other ingredients
Non-gmo vegetable cellulose (capsule).
Made without dairy or soy ingredients, peanut, tree nuts or shellfish.
Manufactured in a facility that also processes egg, soy, dairy, wheat, fish, shellfish and tree nuts.
Made in the U.S.A. from foods grown in the U.S.A. and other countries.Â
Supplement facts | ||
Serving Size:Â 1 Capsule | ||
Servings Per Container:Â 30 | ||
Amount Per Serving | %Daily Value* | |
PreforPro® Prebiotic Blend | 100 mg | * |
Organic Potato [Resistant Starch] (tuber), Organic Acacia | Â | Â |
Fiber (A. senegal), PreforPro® (LH01 - Myoviridae, |  |  |
LL5 - Siphoviridae, T4D - Myoviridae, LL12 - Myoviridae) | Â | Â |
Extra Strength Probiotic Blend | 300 mg | * |
Bifidobacterium lactis BL818 | Â | Â |
Bifidobacterium lactis HN019 | Â | Â |
Bifidobacterium lactis Bl-04 | Â | Â |
Bifidobacterium breve Bb-03 | Â | Â |
Bifidobacterium longum BI-05 | Â | Â |
Bifidobacterium bifidum Bb-06 | Â | Â |
Bifidobacterium infantis Bi-26 | Â | Â |
Total Bifido Cultures (60 Billion CFU) | Â | Â |
Lactobacillus plantarum Lp-115 | Â | Â |
Lactobacillus paracasei Lpc-37 | Â | Â |
Lactobacillus rhamnosus HN001™ |  |  |
Lactobacillus casei Lc-11 | Â | Â |
Lactobacillus acidophilus La-14 | Â | Â |
Lactobacillus salivarius Ls-33 | Â | Â |
Lactobacillus rhamnosus GG | Â | Â |
Lactobacillus gasseri Lg-36 | Â | Â |
Lactobacillus acidophilus NCFM® |  |  |
Lactobacillus bulgaricus Lb-87 | Â | Â |
Lactobacillus brevis Lbr-35 | Â | Â |
Total Lacto Cultures (40 Billion CFU) | Â | Â |
Total Probiotic Cultures | 100 Billion CFU | ¹ |
Upcycled Postbiotic Blend | 50 mg | *Â |
Metabolites upcycled from fermentate of B. lactis BL818 | Â | Â |
*Daily Value not established. ¹At Expiration Date Under Recommended Storage Conditions. |