Description
Greens Superfoods - Coffee
2.1 billion CFU For Energy, Stamina & Immune Health
Our Greens Super foods is a perfect supplement for those seeking to build a stronger immune system, naturally, from eating a wide variety of essential greens. Get them the easy way- one scoop delivers over 35 natural, energy boosting ingredients including vegetables, probiotics, digestive enzymes, herbs & antioxidants. Our supplement comes in a finely milled powder tastes great in smoothies. Never has tasty food been this green. As always, our products reflect our high standards- we do not add in empty fillers or confusing preservatives.
Serving Size: 8 Grams (Approx. 1 Scoop) Servings Per Container: 30
| Amount Per Serving | % | Daily Value | |
| Calories | 35 | Â | |
| Total Fat | 1.5g | 2%* | |
| Total Carbohydrate | 5g | 2%* | Â |
| Dietary Fiber | 1g | 4%* | |
| Total Sugars | < 1 g | † | |
| Protein | 1 g | ||
| Vitamin C (from Acerola Berry Extract) | 10.5mg | 12% | |
| Iron | 1.67mg | 9% | |
| Sodium | 10mg | < 1% | |
| Potassium | 180mg | 4% | |
| Sun Flower Lecithin Powder | 800 mg | † | |
| Apple Fruit Powder | 700 mg | † | |
| Carrot Root Powder | 400 mg | † | |
| Spirulina Whole Plant Powder | 300 mg | † | |
| Prebiotic & Probiotic Blend | 150 mg | † | |
| Inulin, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus casei, Lactobacillus rhamnosus |
|||
| Stevia Leaf Extract | 140 mg | † | |
| Enzyme Blend | 100 mg | † | |
| Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase |
|||
| Chlorella Cracked Cell Wall Powder | 100 mg | † | |
| Broccoli Head/Plant Powder | 100 mg | † | |
| Cauliflower Bulb/Head Powder | 100 mg | † | |
| Spinach Leaf Powder | 100 mg | † | |
| Parsley Leaf Powder | 100 mg | † | |
| Cassia Bark Powder | 100 mg | † | |
| Pomegranate Fruit Powder | 62 mg | † | |
| Grape Skin Extract | 62 mg | † | |
| Green Tea Leaf Extract | 62 mg | † | |
| Acerola Fruit Extract | 62 mg | † | |
| SGrape Seed Extract | 62 mg | † | |
| Beet Root Powder | 62 mg | † | |
| Kelp Powder | 62 mg | † | |
| Collards (Kale) Leaf Powder | 30 mg | † | |
| Quercetin Dihydrate | 20 mg | † | |
| Lycium (Goji) Fruit Powder | 15 mg | † | |
| Turmeric Root Extract | 15 mg | † | |
| Mangosteen Fruit Powder | 14 mg | † | |
| Noni Fruit Powder | 14 mg | † | |
| Cabbage Palm (Acai) Fruit Powder | 14 mg | † | |
| Alfalfa Herb Powder | 6 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients:Â Chocolate Bean Powder processed with Alkali, Natural Flavors, Coffee Bean Powder, Xanthan Gum Powder.
