Description
Jarrow Formulas, Mood Multi+, 60 Tablets
Description
- Veggie
- Zembrin - Starts Working in 30 Minutes to Promote Calmness
- Digestion + Energy Metabolism + Mood
- 20 Vitamins and Minerals at 100% Daily Value
- General Wellness
- Dietary Supplement
- No Major Allergens
Plus support for brain, eye, heart, bone, and immune health, while promoting calmness.
Suggested use
Adults take 2 tablets daily with water, or as directed by your qualified healthcare professional.
Other ingredients
Microcrystalline cellulose and starch. Less than 2% of: Coating (hydroxypropylmethylcellulose, glycerin), magnesium stearate (vegetable source), maltodextrin, mono- and diglycerides, silicon dioxide and stearic acid (vegetable source).
Supplement facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (as Beta Carotene & Retinyl Palmitate) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-Alpha Tocopherol) | 15 mg | 100% |
Vitamin K1 (as Phylloquinone) | 120 mcg | 100% |
Thiamin (as Thiamine Mononitrate) | 1.2 mg | 100% |
Riboflavin | 1.3 mg | 100% |
Niacin (as Nicotinic Acid) | 16 mg NE§ | 100% |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
Folate (from Calcium L-5-Methyltetrahydrofolate) | 408 mcg DFE | 102% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Choline (as Choline Bitartrate) | 14 mg | 3% |
Calcium (as Dicalcium Phosphate & Calcium Pantothenate) | 200 mg | 15% |
Iodine (from Kelp Extract) (Laminaria japonica) (Thallus) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 42 mg | 10% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as L-Selenomethionine) | 55 mcg | 100% |
Copper (as Copper Gluconate) | 0.9 mg | 100% |
Manganese (as Manganese Citrate) | 2.3 mg | 100% |
Chromium (from Saccharomyces cerevisiae) | 35 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
Chloride (as Potassium Chloride) | 89 mg | 4% |
Potassium (as Potassium Chloride) | 99 mg | 2% |
Vegetarian Enzyme Blend Amylase (3,636 DU), Protease 4.5 (9,091 HUT), Protease 3.0 (9 SAPU), Lipase (318 FIP), Alpha Galactosidase (68 CaIU), Lactase (455 ALU), Peptidase (1,136 HUT), Protease 6.0 (1,136 HUT). |
100 mg | |
Zembrin® ((Sceletium tortuosum) (Aerial Parts) extract) |
25 mg | |
Lutein (Marigold Petal Extract) (Tagetes erecta) | 10 mg | |
Boron (as Boron Glycinate) | 3 mg | |
Zeaxanthin (Marigold Petal Extract) (Tagetes erecta) | 2 mg | |
Vitamin K2 (as MK-7 [Menaquinone-7]) | 90 mcg | |
Daily Value (DV) not established. Dietary Folate Equivalents. §Niacin Equivalents. |