Nature's Way,
Nature's Way, Alive! Men's 50+ Complete Multivitamin, 50 Tablets
- SKU:
- GTM-39999
- UPC:
- 33674136614
Description
Nature's Way, Alive! Men's 50+ Complete Multivitamin, 50 Tablets
- Once Daily
- Supports Healthy Brain, Eyes & Heart
- Orchard Fruits & Garden Veggies Power Blend (100 mg Per Serving)
- Multivitamin Supplement
Get The Most From Your Multi
100% or more Daily Value of 19 vitamins and minerals.
- High potency zinc and vitamin D for immune health
- High potency B-vitamin complex helps convert food to fuel
- Supports heart, brain, muscle, and eye health
- High potency antioxidant vitamins C, E, and selenium
- Balanced for men 50+ to support multiple body systems
Suggested use
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Other ingredients
Cellulose, gelatin, sodium croscarmellose, hydroxypropyl cellulose, hypromellose, stearic acid, polydextrose, titanium dioxide color, riboflavin color, medium chain triglycerides, magnesium stearate, silica.
Free from gluten, wheat, and dairy.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV** | |
Vitamin A (as 70% [630 mcg] 900 mcg retinyl acetate and 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 30 mg | 200% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300% |
Folate | 400 mcg DFE (24 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 19.2 mg | 175% |
Selenium (as sodium selenate) | 96 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mcg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits & Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 100 mg | ** |
Lycopene | 600 mcg | ** |
FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
**Daily Value (DV) not established |