Primal Kitchen
Primal Kitchen, Collagen Fuel, Vanilla Coconut, 13.05 oz (370 g)
- SKU:
- PMK-00613
- UPC:
- 856769006131
Description
- Collagen Peptide Drink Mix
- Keto Certified
- Hair, Skin & Nail Support
- 11 g Collagen Per ServingÂ
- Paleo FriendlyÂ
- Keto CertifiedÂ
- No Dairy, Whey, or Soy IngredientsÂ
- Sugar Free†
- Certified Gluten-Free
Eat like your life depends on it`
I created Primal Kitchen? because I believe flavorful food uplifts and empowers us. Made from real ingredients without compromise, our products add variety and flavor so every single bite is delicious. Never settle: make every meal exciting.
Mark Sisson: Founder
Supports healthy hair, skin, and nails
Collagen is one of the most abundant proteins in the human body. Natural collagen production declines with age.
Sugar free+: No Stevia or Sugar Alcohols
†Not a low calorie food. See nutrition information for saturated fat content
Suggested use
Just Stir, Blend or Shake!
Start with 8 oz of hot or iced liquid. Add a small amount of liquid to 1 scoop of powder. Whisk thoroughly, then blend in the remaining liquid.Â
Or enjoy a daily scoop in your coffee or smoothie.Â
Other ingredients
Bovine collagen peptides, coconut milk powder‡, monk fruit extract, konjac root gum, vanilla extract, sea salt.
Contains:Â Tree nuts (coconut)
‡Adds a negligible amount of sugar.
| Nutrition Facts | ||
| Serving Size:Â 1 Scoop (15.4 g) | ||
| Servings Per Container:Â About 24 | ||
| Â | Amount Per Serving | %Daily Value* |
| Calories | 70 | Â |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | Â |
| Includes 0 g Added Sugars | Â | 0% |
| Protein | 10 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 35 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Collagen Amino Acid Profile Per Serving | |
| Alanine | 840 mg |
| Arginine | 770 mg |
| Aspartic Acid | 450 mg |
| Cysteine | 0 mg |
| Glutamic Acid | 1,000 mg |
| Glycine | 2,330 mg |
| Histidine | 90 mg |
| Hydroxylysine | 150 mg |
| Hydroxyproline | 1,230 mg |
| Isoleucine | 120 mg |
| Leucine | 260 mg |
| Lysine | 330 mg |
| Methionine | 90 mg |
| Phenylalanine | 160 mg |
| Proline | 1,370 mg |
| Serine | 340 mg |
| Threonine | 190 mg |
| Tryptophan | 0 mg |
| Tyrosine | 60 mg |
| Valine | 220 mg |
