Description
Pure Essence, Stress Support System, 60 Tablets
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity & Potency Guarantee
- 1 Month Supply
- Promotes a Healthy Response to Stress & Restores a Sense of Calm
- Dietary Supplement
Stress Support System™ combines a 763 mg blend of jujube seed, standardized magnolia, ashwagandha, and rhodiola extracts to help promote a sense of calm and encourage a healthy stress response. For enhanced whole-body support we've added 300 mg of spirulina along with a blend of botanicals that create an amazing synergy for the body, mind and spirit.Â
This amazing blend:
- Improves Mood
- Supports Relaxation
- Promotes Restful Sleep
- Promotes Healthy Adrenal Function
Suggested use
Two tablets once daily.
Other ingredients
Cellulose, I-leucine, croscarmellose sodium, stearic acid, silicon dioxide.
Does not contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
| Supplement facts | ||
| Serving Size:Â 2 Tablets | ||
| Servings per Container:Â 30 | ||
| Â | Amount Per Serving | %DV |
| Jujube extract (seed) | 318 mg | * |
| Magnolia extract (bark) | 300 mg | * |
| Organic Spirulina | 300 mg | * |
| Hydrolyzed Pearl Extract | 120 mg | * |
| Ashwagandha extract (root) (KSM-66®) | 80 mg | * |
| Rhodiola extract (root) | 65 mg | * |
| Bupleurum extract (root) | 36 mg | * |
| Polygala extract (root) | 36 mg | * |
| Organic Barley Grass Juice extract (leaf) | 30 mg | * |
| Organic Oat Grass Juice extract | 30 mg | * |
| Dong Quai Extract (Root)Â | 24 mg | * |
| Skullcap extract (root) | 24 mg | * |
| White Peony Extract (root) | 24 mg | * |
| Atractylodes Extract (root) | 18 mg | * |
| Codonopsis extract (root) | 18 mg | * |
| Eleuthero extract (root) | 18 mg | * |
| Ginger extract (root) | 18 mg | * |
| Gynostemma extract (whole herb) | 18 mg | * |
| Poria cocos extract (fruiting body) | 18 mg | * |
| Rehmannia extract (root) | 18 mg | * |
| Schizandra extract (fruit and seed) | 18 mg | * |
| Phellodendron extract (bark) | 12 mg | * |
| Rhubarb extract (root) | 12 mg | * |
| Black pepper fruit extract (BioPerine®) | 3 mg | * |
| *Daily Value (DV) not established. | ||
