Redcon1,
Redcon1, Isotope, Protein Powder Drink Mix, Chocolate, 2.07 lbs (939 g)
- SKU:
- RDC-75959
- UPC:
- 850004759592
Description
- 100% Whey Isolate
- 25 g Protein
- 0 g Sugar**
- 120 Calories
- With Other Natural Flavors
- Use Any Time of Day as a Protein-Rich Snack
- Fast Absorbing Protein for Post Workout Support
- Delicious Flavors. Superior Mixability
- Zero Gluten, Zero Lactose, Zero Artificial Flavors
Ultimate Absorption and Recovery
Fuel your body with fast digesting, 100% Whey Protein Isolate to aid in muscle recovery and promote muscle growth.
**Not a low calorie food.
100% of the Protein from Whey Protein Isolate.
Suggested use
For Best Results:
?How to take: Mix (1) scoop with 4-6 oz of water or your favorite beverage. Shake well and consume.
When to take: Post workout or any time of day.
Other ingredients
Whey protein isolate, cocoa (processed with alkali), natural flavors, sea salt, sunflower lecithin, xanthan gum, cellulose gel and/or gum, sucralose, acesulfame potassium.
Contains: Milk
Manufactured in a facility that processes milk, eggs, wheat, soy, coconut and almond.
| Nutrition Facts | ||
| Serving Size: 1 Scoop (31.3 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 % |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 105 mg | 8% |
| Iron | 0.5 mg | 2% |
| Potassium | 190 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | ||
| Amino Acid | Per Serving | Per 100 g |
| Alanine (mg) | 1,360 | 4,350 |
| Arginine (mg) | 520 | 1,660 |
| Aspartic Acid (mg) | 2,750 | 8,790 |
| Cysteine (mg) | 600 | 1,920 |
| Glutamic Acid + Glutamine (mg) | 4,190 | 13,360 |
| Glycine (mg) | 440 | 1,420 |
| Histidine (mg) | 340 | 1,080 |
| Isoleucine (mg) | 1,640 | 5,240 |
| Leucine (mg) | 2,630 | 8,400 |
| Lysine (mg) | 2,350 | 7,510 |
| Methionine (mg) | 520 | 1,640 |
| Phenylalanine (mg) | 740 | 2,350 |
| Proline (mg) | 1,540 | 4,910 |
| Serine (mg) | 1,120 | 3,590 |
| Threonine (mg) | 1,790 | 5,730 |
| Tryptophan (mg) | 340 | 1,070 |
| Tyrosine (mg) | 660 | 2,100 |
| Valine (mg) | 1,410 | 4,500 |
