Redcon1,
Redcon1, Isotope, Protein Powder Drink Mix, Vanilla, 1.99 lbs (903 g)
- SKU:
- RDC-75958
- UPC:
- 850004759585
Description
- 100% Whey Isolate
- 25 g Protein
- 0 g Added Sugar**
- 120 Calories
- With Other Natural Flavors
- Use Any Time of Day as a Protein-Rich Snack
- Fast Absorbing Protein for Post Workout Support
- Delicious Flavors. Superior Mixability
- Zero Gluten, Zero Lactose, Zero Artificial Flavors
Ultimate Absorption and Recover
Fuel your body with fast digesting, 100% Whey Protein Isolate to aid in muscle recovery and promote muscle growth.
**Not a low calorie food.
100% of the Protein from Whey Protein Isolate.
Suggested use
For Best Results:
?How to take: Mix (1) scoop with 4-6 oz of water or your favorite beverage. Shake well and consume.
When to take: Post workout or any time of day.
Other ingredients
Whey protein isolate, natural flavors, sea salt, xanthan gum, cellulose gel and/or gum, sunflower lecithin, sucralose, acesulfame potassium.
Contains: Milk
Manufactured in a facility that processes milk, eggs, wheat, soy, coconut and almond.
| Nutrition Facts | ||
| Serving Size: 1 Scoop (30.1 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 105 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 130 mg | 2% |
| *The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | ||
| Amino Acid | Per Serving | Per 100 g |
| Alanine (mg) | 1,370 | 4,570 |
| Arginine (mg) | 510 | 1,700 |
| Aspartic Acid (mg) | 2,770 | 9,210 |
| Cysteine (mg) | 610 | 2,020 |
| Glutamic Acid + Glutamine (mg) | 4,210 | 14,000 |
| Glycine (mg) | 440 | 1,460 |
| Histidine (mg) | 340 | 1,130 |
| Isoleucine (mg) | 1,660 | 5,510 |
| Leucine (mg) | 2,650 | 8,830 |
| Lysine (mg) | 2,370 | 7,900 |
| Methionine (mg) | 520 | 1,730 |
| Phenylalanine (mg) | 730 | 2,440 |
| Proline (mg) | 1,550 | 5,160 |
| Serine (mg) | 1,130 | 3,760 |
| Threonine (mg) | 1,810 | 6,030 |
| Tryptophan (mg) | 340 | 1,120 |
| Tyrosine (mg) | 660 | 2,190 |
| Valine (mg) | 1,420 | 4,710 |
