Garden of life
RAW Probiotics Ultimate Care, 100 billion Garden of Life
- Availability:
- Order Place Before 5:00 P.M. Ship Same Day, Monday to Friday Central Time
Description
Raw Probiotics Ultimate Care 34 Probiotic Strains 100 Billion CFU - 30 Vegetarian Capsules, Garden of Life
100 Billion CFU¹ | + | |
ISS Bif™ Bifidobacterium lactis (SD-5219), Lactobacillus acidophilus (SD-5221), Lactobacillus paracasei (SD-5218), Bifidobacterium lactis (SD-5220), RAW Whole Food Probiotic Blend: Bulgarian Yogurt (milk) Concentrate, Eastern European Wild Kefir Culture containing Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactobacillus rhamnosus, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus plantarum, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii | ||
Protein-Digesting Enzyme Blend | 50 mg | + |
Protease, Acid Protease, Protease S | ||
Eastern European RAW Fruit and Veggie Blend | 45 mg | + |
Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) |
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Replenish Blend: | 100 Billion CFU+ | * |
ISS BF Bifdobacterium lactic (SD-5219), Lactobacillus acidophilus (SD-5221), Lactobacillus paracasei (SD-5218), Bifdobacterium lactic (SD-5220) and RAW Whole Food Probiotic Blend: Bulgarian Yogurt (milk) Concentrate and Eastern European Wild Kefir Culture containing Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus fermentum, Lactobacillus helveticus, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactobacillus rhamnosus, Lactococcus lactis, Lactobacillus Lactococcus cremoris, Streptococcus |